Webstatistik fuer www.kiwanisclub.at
Auslastungsstatistik für den Zeitraum: August 2026 - Rechner (IP-Adressen)
Erstellt am 30-Aug-2026 02:15 CEST
Anfragen Dateien kB F Besuche Rechnername
---------------- ---------------- ---------------- ---------------- --------------------
2113 5,07% 1732 27,03% 59337 10,50% 4 0,18% 185.93.89.147
1629 3,91% 1 0,02% 842 0,15% 8 0,37% 20.104.50.220
1272 3,05% 6 0,09% 657 0,12% 1 0,05% 195.178.110.199
1014 2,43% 1 0,02% 549 0,10% 4 0,18% 20.48.147.90
924 2,22% 0 0,00% 451 0,08% 9 0,41% 20.151.129.194
846 2,03% 0 0,00% 446 0,08% 6 0,28% 52.139.44.162
813 1,95% 261 4,07% 838 0,15% 2 0,09% 45.148.10.40
716 1,72% 223 3,48% 877 0,16% 4 0,18% 45.148.10.18
661 1,59% 0 0,00% 366 0,06% 6 0,28% 4.204.200.136
595 1,43% 28 0,44% 344 0,06% 1 0,05% 181.109.205.35.bc.googleusercontent.com
593 1,42% 0 0,00% 301 0,05% 4 0,18% 20.48.179.39
580 1,39% 0 0,00% 321 0,06% 2 0,09% 72.146.33.199
550 1,32% 5 0,08% 356 0,06% 1 0,05% 134.161.240.35.bc.googleusercontent.com
530 1,27% 219 3,42% 7689 1,36% 44 2,02% discovery-crawler22.blex.seranking.com
508 1,22% 0 0,00% 277 0,05% 1 0,05% 4.205.62.107
506 1,21% 4 0,06% 457 0,08% 2 0,09% 129.215.74.34.bc.googleusercontent.com
491 1,18% 3 0,05% 333 0,06% 1 0,05% 16.204.85.34.bc.googleusercontent.com
489 1,17% 181 2,83% 665 0,12% 2 0,09% 195.178.110.108
472 1,13% 208 3,25% 721 0,13% 4 0,18% 45.148.10.119
468 1,12% 0 0,00% 218 0,04% 2 0,09% 158.23.147.79
374 0,90% 3 0,05% 319 0,06% 1 0,05% 32.188.241.35.bc.googleusercontent.com
358 0,86% 0 0,00% 206 0,04% 2 0,09% 68.221.130.146
351 0,84% 0 0,00% 164 0,03% 3 0,14% 172.202.39.151
342 0,82% 0 0,00% 183 0,03% 3 0,14% 72.146.2.52
336 0,81% 1 0,02% 179 0,03% 2 0,09% 20.48.160.90
329 0,79% 15 0,23% 243 0,04% 1 0,05% 64.251.52.34.bc.googleusercontent.com
327 0,78% 0 0,00% 152 0,03% 3 0,14% 4.223.73.90
325 0,78% 0 0,00% 178 0,03% 3 0,14% 20.186.30.159
324 0,78% 0 0,00% 180 0,03% 1 0,05% 20.40.208.6
324 0,78% 0 0,00% 180 0,03% 1 0,05% 4.204.200.143
320 0,77% 2 0,03% 275 0,05% 1 0,05% 35.196.119.41
317 0,76% 0 0,00% 167 0,03% 2 0,09% 51.103.152.96
310 0,74% 0 0,00% 157 0,03% 2 0,09% 172.213.153.79
306 0,73% 0 0,00% 174 0,03% 2 0,09% 20.228.229.148
292 0,70% 0 0,00% 170 0,03% 3 0,14% 20.196.200.88
292 0,70% 0 0,00% 160 0,03% 2 0,09% 4.223.164.152
287 0,69% 0 0,00% 153 0,03% 2 0,09% 20.104.86.241
278 0,67% 0 0,00% 153 0,03% 1 0,05% 20.104.18.15
277 0,66% 95 1,48% 310 0,05% 1 0,05% 195.178.110.103
277 0,66% 175 2,73% 1437 0,25% 1 0,05% 45.148.10.13
273 0,66% 0 0,00% 127 0,02% 2 0,09% 172.182.200.96
273 0,66% 8 0,12% 299 0,05% 1 0,05% 93.123.109.101
271 0,65% 0 0,00% 126 0,02% 2 0,09% 168.62.48.100
270 0,65% 0 0,00% 126 0,02% 2 0,09% 20.220.10.235
268 0,64% 0 0,00% 149 0,03% 1 0,05% 20.212.231.62
266 0,64% 0 0,00% 146 0,03% 1 0,05% 20.207.199.205
262 0,63% 5 0,08% 164 0,03% 1 0,05% ec2-13-250-23-150.ap-southeast-1.compute.amazonaws.com
262 0,63% 5 0,08% 163 0,03% 1 0,05% ec2-16-144-230-82.us-west-2.compute.amazonaws.com
257 0,62% 79 1,23% 288 0,05% 1 0,05% 159.67.168.103.in-addr.arpa.digivps.com
257 0,62% 91 1,42% 285 0,05% 1 0,05% 195.178.110.132
254 0,61% 0 0,00% 118 0,02% 1 0,05% 20.48.251.3
249 0,60% 0 0,00% 116 0,02% 2 0,09% 20.104.104.62
245 0,59% 2 0,03% 239 0,04% 1 0,05% 234.163.82.34.bc.googleusercontent.com
245 0,59% 2 0,03% 224 0,04% 1 0,05% 92.213.31.34.bc.googleusercontent.com
243 0,58% 2 0,03% 228 0,04% 1 0,05% 4.100.200.35.bc.googleusercontent.com
242 0,58% 0 0,00% 129 0,02% 2 0,09% 20.65.98.162
241 0,58% 82 1,28% 270 0,05% 1 0,05% 93.123.109.165
221 0,53% 0 0,00% 103 0,02% 2 0,09% 20.215.70.187
221 0,53% 1 0,02% 121 0,02% 2 0,09% 20.218.243.163
218 0,52% 166 2,59% 19250 3,41% 102 4,68% 216.244.66.226
214 0,51% 0 0,00% 119 0,02% 1 0,05% 158.158.32.226
208 0,50% 0 0,00% 97 0,02% 3 0,14% 20.169.16.7
207 0,50% 38 0,59% 217 0,04% 1 0,05% 19.75.215.103.solordp.com
203 0,49% 0 0,00% 104 0,02% 2 0,09% 20.24.67.246
198 0,48% 0 0,00% 92 0,02% 2 0,09% 20.48.250.41
198 0,48% 0 0,00% 104 0,02% 3 0,14% 20.52.217.208
196 0,47% 0 0,00% 91 0,02% 2 0,09% 20.226.36.136
184 0,44% 0 0,00% 103 0,02% 1 0,05% 158.158.100.150
184 0,44% 10 0,16% 6249 1,11% 3 0,14% 201-249-144-216.static.reverse.lstn.net
183 0,44% 0 0,00% 85 0,02% 1 0,05% 51.116.180.165
179 0,43% 93 1,45% 4151 0,73% 3 0,14% ns519487.ip-158-69-55.net
177 0,42% 0 0,00% 82 0,01% 2 0,09% 68.155.154.236
176 0,42% 0 0,00% 82 0,01% 3 0,14% 4.184.238.176
176 0,42% 62 0,97% 244 0,04% 1 0,05% 93.123.109.166
171 0,41% 0 0,00% 93 0,02% 2 0,09% 20.52.159.242
162 0,39% 0 0,00% 75 0,01% 1 0,05% 172.213.243.2
162 0,39% 0 0,00% 87 0,02% 2 0,09% 20.100.191.218
157 0,38% 0 0,00% 73 0,01% 2 0,09% 20.226.91.14
152 0,36% 0 0,00% 71 0,01% 1 0,05% 20.226.112.14
152 0,36% 0 0,00% 71 0,01% 1 0,05% 20.42.19.40
151 0,36% 0 0,00% 70 0,01% 1 0,05% 4.225.203.22
149 0,36% 0 0,00% 69 0,01% 1 0,05% 4.223.96.99
147 0,35% 0 0,00% 80 0,01% 2 0,09% 20.215.186.32
145 0,35% 0 0,00% 68 0,01% 1 0,05% 20.116.17.175
143 0,34% 0 0,00% 78 0,01% 2 0,09% 20.91.239.158
143 0,34% 0 0,00% 67 0,01% 1 0,05% 51.103.131.31
142 0,34% 0 0,00% 66 0,01% 1 0,05% 20.151.128.234
136 0,33% 0 0,00% 77 0,01% 1 0,05% 132.196.61.152
136 0,33% 0 0,00% 63 0,01% 2 0,09% 20.122.142.214
136 0,33% 0 0,00% 63 0,01% 2 0,09% 20.250.27.191
135 0,32% 0 0,00% 63 0,01% 1 0,05% 20.63.64.130
133 0,32% 0 0,00% 62 0,01% 1 0,05% 20.106.102.5
133 0,32% 0 0,00% 62 0,01% 1 0,05% 20.212.60.221
133 0,32% 0 0,00% 62 0,01% 3 0,14% 40.74.65.169
133 0,32% 0 0,00% 62 0,01% 1 0,05% 40.74.70.239
132 0,32% 0 0,00% 62 0,01% 1 0,05% 74.248.130.103
130 0,31% 0 0,00% 61 0,01% 2 0,09% 40.80.82.167
127 0,30% 0 0,00% 59 0,01% 3 0,14% 20.251.48.93
126 0,30% 18 0,28% 141 0,03% 6 0,28% 203.159.90.218
117 0,28% 0 0,00% 55 0,01% 1 0,05% 20.100.201.54
117 0,28% 0 0,00% 55 0,01% 1 0,05% 20.169.136.165
117 0,28% 0 0,00% 55 0,01% 1 0,05% 4.225.166.176
117 0,28% 0 0,00% 55 0,01% 1 0,05% 74.248.97.169
116 0,28% 0 0,00% 64 0,01% 2 0,09% 4.232.188.49
111 0,27% 0 0,00% 52 0,01% 1 0,05% 172.191.149.99
111 0,27% 0 0,00% 61 0,01% 2 0,09% 74.248.96.101
108 0,26% 4 0,06% 79 0,01% 1 0,05% 77.90.185.230
107 0,26% 0 0,00% 50 0,01% 1 0,05% 20.251.58.190
106 0,25% 0 0,00% 61 0,01% 1 0,05% 74.248.35.25
102 0,24% 0 0,00% 48 0,01% 1 0,05% 20.9.63.139
100 0,24% 0 0,00% 58 0,01% 1 0,05% 4.184.149.161
96 0,23% 0 0,00% 45 0,01% 2 0,09% 20.100.172.153
96 0,23% 0 0,00% 56 0,01% 1 0,05% 68.221.73.131
94 0,23% 0 0,00% 55 0,01% 1 0,05% 20.104.49.167
93 0,22% 12 0,19% 107 0,02% 2 0,09% b812f4218d.scan.leakix.org
89 0,21% 0 0,00% 41 0,01% 1 0,05% 20.63.81.20
79 0,19% 0 0,00% 37 0,01% 1 0,05% 40.80.84.77
78 0,19% 4 0,06% 3118 0,55% 1 0,05% 154.58.229.20
72 0,17% 0 0,00% 34 0,01% 1 0,05% 20.151.9.151
69 0,17% 1 0,02% 36 0,01% 1 0,05% 20.97.182.130
66 0,16% 0 0,00% 31 0,01% 1 0,05% 4.232.94.23
64 0,15% 0 0,00% 30 0,01% 1 0,05% 20.100.178.111
64 0,15% 0 0,00% 30 0,01% 1 0,05% 20.91.203.45
64 0,15% 0 0,00% 30 0,01% 1 0,05% 74.248.115.87
64 0,15% 42 0,66% 24483 4,33% 18 0,83% crawl-66-249-73-131.googlebot.com
63 0,15% 0 0,00% 49 0,01% 2 0,09% 130.12.180.126
63 0,15% 9 0,14% 71 0,01% 3 0,14% 194.26.192.156.powered.by.rdp.sh
62 0,15% 0 0,00% 29 0,01% 1 0,05% 20.113.56.22
62 0,15% 4 0,06% 61 0,01% 1 0,05% d9fc35a06b.scan.leakix.org
61 0,15% 1 0,02% 166 0,03% 2 0,09% 194.180.49.37
59 0,14% 0 0,00% 27 0,00% 1 0,05% 20.198.117.188
58 0,14% 1 0,02% 31 0,01% 1 0,05% 20.208.41.112
56 0,13% 44 0,69% 27372 4,85% 21 0,96% crawl-66-249-73-132.googlebot.com
53 0,13% 0 0,00% 25 0,00% 1 0,05% 4.225.166.222
49 0,12% 0 0,00% 23 0,00% 1 0,05% 20.218.73.95
48 0,12% 0 0,00% 22 0,00% 1 0,05% 20.102.65.165
48 0,12% 0 0,00% 30 0,01% 1 0,05% 20.255.152.46
47 0,11% 0 0,00% 22 0,00% 1 0,05% 20.52.146.24
46 0,11% 0 0,00% 21 0,00% 1 0,05% 68.155.147.185
44 0,11% 0 0,00% 28 0,00% 1 0,05% 20.79.222.117
43 0,10% 6 0,09% 36 0,01% 1 0,05% 145.241.127.99
37 0,09% 0 0,00% 17 0,00% 1 0,05% 158.158.45.224
35 0,08% 0 0,00% 16 0,00% 1 0,05% 191.237.254.161
34 0,08% 1 0,02% 29 0,01% 1 0,05% 185.93.89.167
34 0,08% 2 0,03% 24 0,00% 1 0,05% 195.178.110.31
33 0,08% 2 0,03% 24 0,00% 2 0,09% 192.253.248.142
32 0,08% 20 0,31% 3273 0,58% 1 0,05% vry112.mailinator.io
31 0,07% 0 0,00% 14 0,00% 1 0,05% 158.158.35.55
31 0,07% 0 0,00% 14 0,00% 1 0,05% 51.120.79.29
31 0,07% 0 0,00% 14 0,00% 1 0,05% 74.248.96.44
31 0,07% 4 0,06% 42 0,01% 1 0,05% a579b68427.scan.leakix.org
31 0,07% 4 0,06% 42 0,01% 1 0,05% b69efeaf93.scan.leakix.org
31 0,07% 4 0,06% 23 0,00% 1 0,05% ca65e15345.scan.leakix.org
31 0,07% 0 0,00% 19 0,00% 1 0,05% cb1190adfb.scan.leakix.org
31 0,07% 25 0,39% 269 0,05% 13 0,60% crawl-66-249-73-128.googlebot.com
31 0,07% 0 0,00% 19 0,00% 1 0,05% dd761bf4f4.scan.leakix.org
31 0,07% 4 0,06% 42 0,01% 1 0,05% f20a02ce01.scan.leakix.org
31 0,07% 4 0,06% 23 0,00% 1 0,05% fee8d5bfdc.scan.leakix.org
30 0,07% 1 0,02% 89 0,02% 1 0,05% unn-95-173-216-24.datapacket.com
29 0,07% 29 0,45% 188 0,03% 29 1,33% 20.229.51.198
28 0,07% 7 0,11% 171 0,03% 5 0,23% 193.47.62.167
26 0,06% 6 0,09% 270 0,05% 1 0,05% livanos
25 0,06% 25 0,39% 162 0,03% 25 1,15% 40.113.118.83
24 0,06% 0 0,00% 58 0,01% 0 0,00% 121.133.228.35.bc.googleusercontent.com
24 0,06% 0 0,00% 49 0,01% 0 0,00% 226.155.151.34.bc.googleusercontent.com
24 0,06% 0 0,00% 60 0,01% 0 0,00% 43.172.65.34.bc.googleusercontent.com
24 0,06% 6 0,09% 7190 1,27% 6 0,28% 57.81-167-26.customer.lyse.net
24 0,06% 0 0,00% 60 0,01% 0 0,00% 70.145.230.35.bc.googleusercontent.com
23 0,06% 11 0,17% 4722 0,84% 1 0,05% crawl-149-56-150-113.dataproviderbot.com
22 0,05% 16 0,25% 9053 1,60% 6 0,28% crawl-66-249-74-163.googlebot.com
22 0,05% 16 0,25% 9511 1,68% 2 0,09% customer.frntdeu1.isp.starlink.com
21 0,05% 3 0,05% 24 0,00% 1 0,05% 135.205.196.35.bc.googleusercontent.com
21 0,05% 3 0,05% 24 0,00% 1 0,05% 146.70.194.228
21 0,05% 3 0,05% 24 0,00% 1 0,05% 146.70.40.68
21 0,05% 21 0,33% 136 0,02% 21 0,96% 20.105.137.134
21 0,05% 3 0,05% 24 0,00% 1 0,05% 217.43.237.35.bc.googleusercontent.com
21 0,05% 0 0,00% 109 0,02% 0 0,00% 74.7.175.151
21 0,05% 3 0,05% 24 0,00% 1 0,05% 82.102.18.116
21 0,05% 3 0,05% 24 0,00% 1 0,05% vps-34c8a989.vps.ovh.net
20 0,05% 15 0,23% 6367 1,13% 2 0,09% 81.189.193.162
20 0,05% 4 0,06% 76 0,01% 1 0,05% 94.156.152.16
19 0,05% 0 0,00% 56 0,01% 1 0,05% 152.98.101.34.bc.googleusercontent.com
19 0,05% 0 0,00% 38 0,01% 1 0,05% 174.247.234.35.bc.googleusercontent.com
19 0,05% 0 0,00% 61 0,01% 1 0,05% 182.37.176.34.bc.googleusercontent.com
19 0,05% 0 0,00% 56 0,01% 1 0,05% 255.46.9.34.bc.googleusercontent.com
19 0,05% 1 0,02% 60 0,01% 6 0,28% crawl-66-249-73-129.googlebot.com
19 0,05% 17 0,27% 7338 1,30% 6 0,28% crawl-66-249-74-164.googlebot.com
18 0,04% 10 0,16% 58 0,01% 2 0,09% 45.148.10.60
16 0,04% 11 0,17% 3224 0,57% 1 0,05% 089144203245.atnat0012.highway.a1.net
16 0,04% 16 0,25% 104 0,02% 16 0,73% 13.95.133.245
16 0,04% 1 0,02% 13 0,00% 1 0,05% 167.206.234.8.bc.googleusercontent.com
16 0,04% 1 0,02% 13 0,00% 1 0,05% 219.83.26.34.bc.googleusercontent.com
16 0,04% 1 0,02% 13 0,00% 1 0,05% 220.233.150.34.bc.googleusercontent.com
16 0,04% 1 0,02% 13 0,00% 1 0,05% 250.31.148.146.bc.googleusercontent.com
16 0,04% 0 0,00% 46 0,01% 0 0,00% 91.92.241.196
15 0,04% 14 0,22% 8157 1,44% 4 0,18% crawl-66-249-74-160.googlebot.com
15 0,04% 0 0,00% 80 0,01% 0 0,00% msnbot-157-55-39-223.search.msn.com
14 0,03% 2 0,03% 14 0,00% 1 0,05% 116.255.252.44
14 0,03% 12 0,19% 6373 1,13% 2 0,09% 213-225-8-89.nat.highway.a1.net
14 0,03% 0 0,00% 12 0,00% 1 0,05% 72.146.20.230
14 0,03% 0 0,00% 7 0,00% 1 0,05% 85.215.116.8
14 0,03% 0 0,00% 10 0,00% 2 0,09% crawl-66-249-73-130.googlebot.com
14 0,03% 4 0,06% 3998 0,71% 3 0,14% linux14.r00tbase.de
14 0,03% 2 0,03% 14 0,00% 1 0,05% vps-0ce6c1f5.vps.ovh.net
13 0,03% 8 0,12% 46 0,01% 2 0,09% 115.146.251.23.bc.googleusercontent.com
13 0,03% 1 0,02% 13 0,00% 1 0,05% 203.122.31.30.reverse.spectranet.in
13 0,03% 9 0,14% 964 0,17% 1 0,05% 66.187.5.104.hostodo.com
12 0,03% 0 0,00% 35 0,01% 0 0,00% 142.93.195.119
12 0,03% 8 0,12% 69 0,01% 2 0,09% 172.206.67.244
12 0,03% 2 0,03% 27 0,00% 1 0,05% 185.93.89.132
12 0,03% 0 0,00% 25 0,00% 7 0,32% 195.178.110.211
12 0,03% 8 0,12% 60 0,01% 2 0,09% 20.114.242.54
12 0,03% 9 0,14% 3193 0,57% 1 0,05% 213-225-34-131.nat.highway.a1.net
12 0,03% 1 0,02% 46 0,01% 1 0,05% 45.33.55.98
12 0,03% 1 0,02% 10 0,00% 1 0,05% 96.126.120.25
12 0,03% 0 0,00% 15 0,00% 0 0,00% agenttrust-collector.agenttru.st
12 0,03% 3 0,05% 3973 0,70% 1 0,05% ns31414847.ip-145-239-195.eu
11 0,03% 4 0,06% 3013 0,53% 1 0,05% cp1.seokicks.de
10 0,02% 0 0,00% 28 0,01% 0 0,00% 104.210.140.138
10 0,02% 5 0,08% 35 0,01% 5 0,23% 175.178.110.121
10 0,02% 0 0,00% 29 0,01% 1 0,05% 180.93.236.215
10 0,02% 8 0,12% 3206 0,57% 1 0,05% 213-225-15-106.nat.highway.a1.net
10 0,02% 0 0,00% 38 0,01% 0 0,00% 216.149.118.34.bc.googleusercontent.com
10 0,02% 8 0,12% 6055 1,07% 2 0,09% 59-115-161-100.dynamic-ip.hinet.net
10 0,02% 0 0,00% 52 0,01% 0 0,00% 88.239.228.35.bc.googleusercontent.com
10 0,02% 0 0,00% 53 0,01% 0 0,00% msnbot-52-167-144-67.search.msn.com
9 0,02% 7 0,11% 3175 0,56% 1 0,05% 089144204235.atnat0013.highway.webapn.at
9 0,02% 0 0,00% 18 0,00% 0 0,00% 104.210.140.137
9 0,02% 7 0,11% 3179 0,56% 1 0,05% 178-190-130-200.adsl.highway.telekom.at
9 0,02% 0 0,00% 47 0,01% 0 0,00% 74.7.175.167
9 0,02% 9 0,14% 3209 0,57% 1 0,05% 93.82.203.202
9 0,02% 7 0,11% 3174 0,56% 1 0,05% crawl-149-56-150-201.dataproviderbot.com
9 0,02% 6 0,09% 5689 1,01% 3 0,14% crawl-66-249-74-197.googlebot.com
8 0,02% 7 0,11% 3216 0,57% 1 0,05% 046125133023.public.t-mobile.at
8 0,02% 7 0,11% 3174 0,56% 1 0,05% 089144197229.atnat0006.highway.a1.net
8 0,02% 6 0,09% 3059 0,54% 1 0,05% 103.4.251.157
8 0,02% 0 0,00% 27 0,00% 0 0,00% 104.210.140.134
8 0,02% 4 0,06% 23 0,00% 5 0,23% 124.221.163.189
8 0,02% 5 0,08% 88 0,02% 5 0,23% 13.bl.bot.semrush.com
8 0,02% 2 0,03% 45 0,01% 2 0,09% 135.136.51.33
8 0,02% 7 0,11% 3174 0,56% 1 0,05% 185.205.110.15
8 0,02% 7 0,11% 3212 0,57% 1 0,05% 188-22-222-184.adsl.highway.telekom.at
8 0,02% 7 0,11% 3208 0,57% 1 0,05% 193-83-178-191.hdsl.highway.telekom.at
8 0,02% 6 0,09% 3165 0,56% 1 0,05% 212.166.106.254
8 0,02% 5 0,08% 3166 0,56% 1 0,05% 213-225-10-120.nat.highway.a1.net
8 0,02% 7 0,11% 3212 0,57% 1 0,05% 213-225-12-153.nat.highway.a1.net
8 0,02% 7 0,11% 3174 0,56% 1 0,05% 217-149-168-71.nat.highway.telekom.at
8 0,02% 3 0,05% 25 0,00% 1 0,05% 45.13.186.11
8 0,02% 3 0,05% 40 0,01% 7 0,32% 45.94.75.56
8 0,02% 7 0,11% 3208 0,57% 1 0,05% 62-46-103-131.adsl.highway.telekom.at
8 0,02% 6 0,09% 3169 0,56% 1 0,05% 62.218.204.200
8 0,02% 0 0,00% 41 0,01% 0 0,00% 74.7.244.42
8 0,02% 6 0,09% 3164 0,56% 1 0,05% 91-115-22-214.adsl.highway.telekom.at
8 0,02% 2 0,03% 17 0,00% 2 0,09% crawl-28js3n.mj12bot.com
8 0,02% 5 0,08% 1757 0,31% 2 0,09% crawl-66-249-74-192.googlebot.com
8 0,02% 5 0,08% 3032 0,54% 1 0,05% crawl-66-249-74-198.googlebot.com
8 0,02% 2 0,03% 17 0,00% 2 0,09% crawl-8z4n79.mj12bot.com
8 0,02% 2 0,03% 17 0,00% 2 0,09% crawl-abdpzr.mj12bot.com
8 0,02% 2 0,03% 17 0,00% 2 0,09% crawl-cjuksb.mj12bot.com
8 0,02% 2 0,03% 17 0,00% 2 0,09% crawl-uiqajr.mj12bot.com
8 0,02% 7 0,11% 3207 0,57% 1 0,05% h062040156065.bad.cm.kabsi.at
8 0,02% 7 0,11% 3212 0,57% 1 0,05% h082218022059.host.wavenet.at
8 0,02% 2 0,03% 2658 0,47% 2 0,09% linux07.r00tbase.de
8 0,02% 8 0,12% 3208 0,57% 1 0,05% mail.berthold-entsorgung.at
8 0,02% 7 0,11% 3216 0,57% 1 0,05% mobiledyn-41-66-98-12.mrsn.at
8 0,02% 7 0,11% 3212 0,57% 1 0,05% mobiledyn-41-66-98-5.mrsn.at
8 0,02% 7 0,11% 3213 0,57% 1 0,05% mobiledyn-41-66-98-51.mrsn.at
8 0,02% 7 0,11% 3208 0,57% 1 0,05% mobiledyn-41-66-99-130.mrsn.at
8 0,02% 0 0,00% 19 0,00% 0 0,00% msnbot-52-167-144-66.search.msn.com
8 0,02% 3 0,05% 14 0,00% 1 0,05% mta8.pillarshealth.com
7 0,02% 7 0,11% 3207 0,57% 1 0,05% 089144195018.atnat0004.highway.a1.net
7 0,02% 7 0,11% 3142 0,56% 1 0,05% 089144207098.atnat0016.highway.bob.at
7 0,02% 0 0,00% 13 0,00% 0 0,00% 104.210.140.132
7 0,02% 0 0,00% 22 0,00% 0 0,00% 104.210.140.136
7 0,02% 4 0,06% 23 0,00% 4 0,18% 152.136.23.159
7 0,02% 6 0,09% 67 0,01% 1 0,05% 173-255-233-9.ip.linodeusercontent.com
7 0,02% 7 0,11% 3207 0,57% 1 0,05% 178.115.67.166.wireless.dyn.drei.com
7 0,02% 0 0,00% 3 0,00% 1 0,05% 20.215.218.234
7 0,02% 3 0,05% 50 0,01% 3 0,14% 207.bl.bot.semrush.com
7 0,02% 2 0,03% 6 0,00% 1 0,05% 45.61.187.30
7 0,02% 6 0,09% 3209 0,57% 1 0,05% 62-46-25-219.adsl.highway.telekom.at
7 0,02% 7 0,11% 3207 0,57% 1 0,05% 91-115-20-58.adsl.highway.telekom.at
7 0,02% 5 0,08% 3176 0,56% 1 0,05% 93.83.167.118
7 0,02% 6 0,09% 3210 0,57% 1 0,05% 94.16.51.251
7 0,02% 6 0,09% 3431 0,61% 2 0,09% crawl-66-249-74-128.googlebot.com
7 0,02% 4 0,06% 78 0,01% 2 0,09% crawl-66-249-74-129.googlebot.com
7 0,02% 7 0,11% 4356 0,77% 1 0,05% crawl-66-249-74-130.googlebot.com
7 0,02% 6 0,09% 4366 0,77% 3 0,14% crawl-66-249-74-169.googlebot.com
7 0,02% 7 0,11% 3207 0,57% 1 0,05% ec2-3-76-203-178.eu-central-1.compute.amazonaws.com
7 0,02% 5 0,08% 1334 0,24% 5 0,23% msnbot-40-77-167-25.search.msn.com
7 0,02% 0 0,00% 36 0,01% 0 0,00% planetlab24.gino-research.net.in.tum.de
7 0,02% 5 0,08% 3026 0,54% 1 0,05% static.95.210.99.91.clients.your-server.de
6 0,01% 3 0,05% 16 0,00% 4 0,18% 1.12.70.96
6 0,01% 4 0,06% 56 0,01% 4 0,18% 10.bl.bot.semrush.com
6 0,01% 0 0,00% 8 0,00% 0 0,00% 104.210.140.130
6 0,01% 5 0,08% 14 0,00% 5 0,23% 110.42.208.131
6 0,01% 5 0,08% 14 0,00% 5 0,23% 119.45.7.86
6 0,01% 4 0,06% 18 0,00% 4 0,18% 124.222.230.178
6 0,01% 6 0,09% 3159 0,56% 1 0,05% 130.245.32.82
6 0,01% 4 0,06% 18 0,00% 4 0,18% 139.155.134.17
6 0,01% 3 0,05% 55 0,01% 3 0,14% 14.bl.bot.semrush.com
6 0,01% 3 0,05% 21 0,00% 3 0,14% 162.14.81.106
6 0,01% 0 0,00% 17 0,00% 3 0,14% 168.144.110.25
6 0,01% 4 0,06% 53 0,01% 4 0,18% 194.bl.bot.semrush.com
6 0,01% 2 0,03% 42 0,01% 2 0,09% 205.bl.bot.semrush.com
6 0,01% 6 0,09% 3035 0,54% 1 0,05% 216.173.122.34.bc.googleusercontent.com
6 0,01% 4 0,06% 3042 0,54% 3 0,14% 216.73.216.66
6 0,01% 5 0,08% 44 0,01% 5 0,23% 4.bl.bot.semrush.com
6 0,01% 3 0,05% 21 0,00% 3 0,14% 43.153.96.79
6 0,01% 3 0,05% 21 0,00% 3 0,14% 43.163.112.239
6 0,01% 3 0,05% 21 0,00% 3 0,14% 43.165.186.188
6 0,01% 3 0,05% 35 0,01% 3 0,14% 45.148.10.16
6 0,01% 3 0,05% 39 0,01% 1 0,05% 47.87.128.139
6 0,01% 2 0,03% 34 0,01% 2 0,09% 51.107.1.72
6 0,01% 6 0,09% 3163 0,56% 1 0,05% 62-47-213-18.adsl.highway.telekom.at
6 0,01% 2 0,03% 19 0,00% 1 0,05% 74.7.227.43
6 0,01% 6 0,09% 29 0,01% 6 0,28% 8.217.145.188
6 0,01% 5 0,08% 3170 0,56% 1 0,05% 91.141.50.85.wireless.dyn.drei.com
6 0,01% 5 0,08% 1735 0,31% 3 0,14% crawl-66-249-74-165.googlebot.com
6 0,01% 2 0,03% 11 0,00% 2 0,09% crawl-jbajmb.mj12bot.com
6 0,01% 2 0,03% 11 0,00% 2 0,09% crawl-zeka2a.mj12bot.com
6 0,01% 5 0,08% 1147 0,20% 1 0,05% myti-mou-peer.customers.otenet.gr
6 0,01% 3 0,05% 16 0,00% 3 0,14% spiderman.labs.nic.at
6 0,01% 2 0,03% 32 0,01% 1 0,05% static.219.62.245.188.clients.your-server.de
5 0,01% 3 0,05% 16 0,00% 3 0,14% 1.13.158.23
5 0,01% 4 0,06% 12 0,00% 4 0,18% 1.14.110.85
5 0,01% 4 0,06% 12 0,00% 4 0,18% 101.42.46.71
5 0,01% 5 0,08% 65 0,01% 1 0,05% 103.155.45.199.censys-scanner.com
5 0,01% 5 0,08% 88 0,02% 1 0,05% 104.195.132.66.censys-scanner.com
5 0,01% 0 0,00% 12 0,00% 0 0,00% 104.210.140.128
5 0,01% 0 0,00% 7 0,00% 0 0,00% 104.210.140.133
5 0,01% 0 0,00% 12 0,00% 0 0,00% 104.210.140.139
5 0,01% 0 0,00% 12 0,00% 0 0,00% 104.210.140.140
5 0,01% 3 0,05% 16 0,00% 3 0,14% 124.221.140.98
5 0,01% 3 0,05% 30 0,01% 2 0,09% 130.94.65.130
5 0,01% 5 0,08% 88 0,02% 1 0,05% 132.172.132.66.censys-scanner.com
5 0,01% 5 0,08% 88 0,02% 1 0,05% 134.172.132.66.censys-scanner.com
5 0,01% 5 0,08% 3020 0,53% 1 0,05% 159.100.19.5
5 0,01% 4 0,06% 22 0,00% 4 0,18% 172-232-22-88.ip.linodeusercontent.com
5 0,01% 2 0,03% 19 0,00% 2 0,09% 172-236-112-76.ip.linodeusercontent.com
